<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Woodard</title>
	<atom:link href="http://www.jaredwoodard.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jaredwoodard.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Walk in the Moon Light</title>
		<link>http://www.jaredwoodard.com/?p=129</link>
		<comments>http://www.jaredwoodard.com/?p=129#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:22:57 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/?p=129</guid>
		<description><![CDATA[&#1048;&#1082;&#1086;&#1085;&#1086;&#1087;&#1080;&#1089;&#1080;&#1082;&#1086;&#1085;&#1086;&#1075;&#1088;&#1072;&#1092;&#1080;&#1103;&#1055;&#1088;&#1072;&#1074;&#1086;&#1089;&#1083;&#1072;&#1074;&#1085;&#1080; &#1080;&#1082;&#1086;&#1085;&#1080;&#1093;&#1086;&#1083;&#1086;&#1074;&#1080; &#1075;&#1072;&#1088;&#1085;&#1080;&#1090;&#1091;&#1088;&#1080;On Saturday, Dec. 19, 2009, it started snowing in the late afternoon. I took Rowan outside to look at the snow, and we started walking down the street. It was about dusk. Rowan said, &#8220;we&#8217;re taking a walk in the moonlight.&#8221; He paused. &#8220;Herald and the Purple Crayon, that&#8217;s a good story.&#8221; He [...]]]></description>
			<content:encoded><![CDATA[<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/%E8%EA%EE%ED%EE%EF%E8%F1">&#1048;&#1082;&#1086;&#1085;&#1086;&#1087;&#1080;&#1089;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/">&#1080;&#1082;&#1086;&#1085;&#1086;&#1075;&#1088;&#1072;&#1092;&#1080;&#1103;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/">&#1055;&#1088;&#1072;&#1074;&#1086;&#1089;&#1083;&#1072;&#1074;&#1085;&#1080; &#1080;&#1082;&#1086;&#1085;&#1080;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1093;&#1086;&#1083;&#1086;&#1074;&#1080; &#1075;&#1072;&#1088;&#1085;&#1080;&#1090;&#1091;&#1088;&#1080;</a></font>On Saturday, Dec. 19, 2009, it started snowing in the late afternoon.</p>
<p>I took Rowan outside to look at the snow, and we started walking down the street. It was about dusk. Rowan said, &#8220;we&#8217;re taking a walk in the moonlight.&#8221; He paused. &#8220;Herald and the Purple Crayon, that&#8217;s a good story.&#8221; He is 2 years and 3 months old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Photos</title>
		<link>http://www.jaredwoodard.com/?p=104</link>
		<comments>http://www.jaredwoodard.com/?p=104#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:29:12 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Metaphysics]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2008/07/02/ghost-photos/</guid>
		<description><![CDATA[Some scientists have figured out how to take pictures of an object without using any of the photons that actually hit that object. …[T]he image is not formed from light that hits the object and bounces back. The camera collects photons from the light sources that did not hit the object, but are paired through [...]]]></description>
			<content:encoded><![CDATA[<p>Some scientists have figured out how to take pictures of an object without using any of the photons that actually hit that object.</p>
<blockquote><p>…[T]he image is not formed from light that hits the object and bounces back. The camera collects photons from the light sources that did not hit the object, but are paired through a quantum effect with others that did. An image of the toy begins to appear after approximately a thousand pairs of photons are recorded. [<a href="http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/">link</a>]</p></blockquote>
<p>Doesn&#8217;t this sort of thing put more pressure on fans of <a href="http://myweb.facstaff.wwu.edu/nmarkos/Papers/RC.pdf">restricted composition</a>?  With every push against the Newtonian view of the world as composed of bits of stuff bumping around against other bits of stuff, it seems more difficult to argue that there really is a limited set of cases in which bits of stuff <em>compose</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Talk</title>
		<link>http://www.jaredwoodard.com/?p=103</link>
		<comments>http://www.jaredwoodard.com/?p=103#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:13:15 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2008/06/19/girl-talk/</guid>
		<description><![CDATA[Excellent. Feed the Animals: what happens when you lock renegade North Pole elves, powdered sugar, the entire history of popular music, a carnival, a man with a sledgehammer, and some blank mix tapes in a room.  You can pay what you want.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Girl_Talk_(musician)">Excellent.</a></p>
<p><em>Feed the Animals</em>: what happens when you lock renegade North Pole elves, powdered sugar, the entire history of popular music, a carnival, a man with a sledgehammer, and some blank mix tapes in a room.  You can <a href="http://74.124.198.47/illegal-art.net/__girl__talk___feed__the__anima.ls___/">pay what you want.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Speech on Race</title>
		<link>http://www.jaredwoodard.com/?p=89</link>
		<comments>http://www.jaredwoodard.com/?p=89#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:51:16 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2008/03/18/obamas-speech-on-race/</guid>
		<description><![CDATA[Obama&#8217;s speech today on race was really quite good, maybe brilliant. If I were a media pundit, my talking points would be: Strategically, very smart of him to take a media-driven, essentially vapid potential swiftboating and turn it into an opportunity to make a substantive statement about race in this country. Everybody knows that Obama [...]]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s speech today on race was really quite good, maybe brilliant.  If I were a media pundit, my talking points would be:</p>
<ol>
<li>Strategically, very smart of him to take a media-driven, essentially vapid potential swiftboating and turn it into an opportunity to make a substantive statement about race in this country.  Everybody knows that Obama excels at long speeches, and although he probably could&#8217;ve waited this one out until it went away, by tackling the issue head-on he was able to reclaim some ground and go back on the offensive.</li>
<li>He hit back at critics today in two ways: first, by ridiculing the insistence on discussing trivialities and distractions about Wright, Ferraro, etc. instead of substantive policy questions:<br />
<blockquote><p>For we have a choice in this country. We can accept a politics that breeds division, and conflict, and cynicism. We can tackle race only as spectacle – as we did in the OJ trial – or in the wake of tragedy, as we did in the aftermath of Katrina &#8211; or as fodder for the nightly news. We can play Reverend Wright’s sermons on every channel, every day and talk about them from now until the election, and make the only question in this campaign whether or not the American people think that I somehow believe or sympathize with his most offensive words. We can pounce on some gaffe by a Hillary supporter as evidence that she’s playing the race card, or we can speculate on whether white men will all flock to John McCain in the general election regardless of his policies.</p>
<p>We can do that.</p>
<p>But if we do, I can tell you that in the next election, we’ll be talking about some other distraction. And then another one. And then another one. And nothing will change.</p>
<p>That is one option.  Or, at this moment, in this election, we can come together and say, “Not this time.”</p></blockquote>
<p>Second, by acknowledging and addressing the issue of white resentment in a way I don&#8217;t recall any other Democratic politician doing, he can take away (or at least blunt) one of the weapons that conservatives have quietly relied on for so long: </p>
<blockquote><p>Talk show hosts and conservative commentators built entire careers unmasking bogus claims of racism while dismissing legitimate discussions of racial injustice and inequality as mere political correctness or reverse racism&#8230;.And yet, to wish away the resentments of white Americans, to label them as misguided or even racist, without recognizing they are grounded in legitimate concerns – this too widens the racial divide, and blocks the path to understanding.</p></blockquote>
</li>
<li>His tone is just about perfect for a US general election: he responds to detractors without getting angry or defensive, and is really good at staying calm and &#8220;on message&#8221; without seeming like he&#8217;s having to work to stay on message.</li>
</ol>
<p>Some relevant links:</p>
<ul>
<li><a href="http://www.nytimes.com/2008/03/18/us/politics/18text-obama.html?ex=1363579200&amp;en=01c3df099739ddd0&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink&amp;pagewanted=all">The full text of the speech</a></li>
<li><a href="http://www.dailykos.com/storyonly/2008/3/18/122716/628">Video</a></li>
<li><a href="http://matthewyglesias.theatlantic.com/archives/2008/03/the_speech_1.php">Yglesias</a></li>
<li><a href="http://www.unfogged.com/archives/week_2008_03_16.html#008423">Unfogged</a></li>
<li><a href="http://marcambinder.theatlantic.com/archives/2008/03/speechwriter_of_one.php">Apparently, he wrote it himself</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Up Infinity</title>
		<link>http://www.jaredwoodard.com/?p=76</link>
		<comments>http://www.jaredwoodard.com/?p=76#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:33:08 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Philosophy of mathematics]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2008/01/17/sizing-up-infinity/</guid>
		<description><![CDATA[Good news: an alternate way of thinking about the continuum hypothesis, using game theory.]]></description>
			<content:encoded><![CDATA[<p>Good news: an <a href="http://www.sciencenews.org/articles/20080112/mathtrek.asp">alternate way</a> of thinking about the continuum hypothesis, using game theory.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity</title>
		<link>http://www.jaredwoodard.com/?p=75</link>
		<comments>http://www.jaredwoodard.com/?p=75#comments</comments>
		<pubDate>Wed, 16 Jan 2008 23:46:24 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2008/01/16/productivity/</guid>
		<description><![CDATA[Merlin Mann&#8217;s Inbox Zero stuff is too cool for school. As is OmniFocus. Numbers isn&#8217;t ready to replace Excel yet for power-users, but it sure looks great and is easier to use.  And the idea of have multiple sheets on one page is great, as is the ability to easily resize everything to fit your [...]]]></description>
			<content:encoded><![CDATA[<p>Merlin Mann&#8217;s <a href="http://www.43folders.com/izero">Inbox Zero</a> stuff is too cool for school.</p>
<p>As is <a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a>.</p>
<p><a href="http://www.apple.com/iwork/numbers/">Numbers</a> isn&#8217;t ready to replace Excel yet for power-users, but it sure looks great and is easier to use.  And the idea of have multiple sheets on one page is great, as is the ability to easily resize everything to fit your printing demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Windows When You Must</title>
		<link>http://www.jaredwoodard.com/?p=74</link>
		<comments>http://www.jaredwoodard.com/?p=74#comments</comments>
		<pubDate>Fri, 14 Dec 2007 04:07:37 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2007/12/13/running-windows-when-you-must/</guid>
		<description><![CDATA[Sometimes, people who own Intel Macs want or need to run Windows.  Options for doing this are: Boot camp, which stinks: it requires you to reboot into Windows Parallels, which allows you to load another OS while OS X is still active, but is also slow and clunky VMWare Fusion I&#8217;ve used all three, and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, people who own Intel Macs want or need to run Windows.  Options for doing this are:</p>
<ol>
<li>Boot camp, which stinks: it requires you to reboot into Windows</li>
<li>Parallels, which allows you to load another OS while OS X is still active, but is also slow and clunky</li>
<li><a href="http://www.vmware.com/products/fusion/">VMWare Fusion</a></li>
</ol>
<p>I&#8217;ve used all three, and frankly, it&#8217;s amazing how much better VMWare is compared to the other two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughing</title>
		<link>http://www.jaredwoodard.com/?p=72</link>
		<comments>http://www.jaredwoodard.com/?p=72#comments</comments>
		<pubDate>Tue, 11 Dec 2007 07:21:22 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2007/12/11/laughing/</guid>
		<description><![CDATA[We were wrapping things up and getting ready for bed just now (it&#8217;s 2AM) when my wife heard some quiet sounds coming from the crib. She thought our 3-month-old might be crying or something. Nope &#8211; he was smiling and laughing in his sleep. That&#8217;s just about the best thing ever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaredwoodard.com/wp-content/uploads/2007/12/dscn1143.JPG" title="dscn1143.JPG"><img src="http://www.jaredwoodard.com/wp-content/uploads/2007/12/dscn1143.JPG" title="dscn1143.JPG" alt="dscn1143.JPG" align="left" class="imageleft" height="196" width="260" /></a>We were wrapping things up and getting ready for bed just now (it&#8217;s 2AM) when my wife heard some quiet sounds coming from the crib.  She thought our 3-month-old might be crying or something.</p>
<p>Nope &#8211; he was smiling and laughing in his sleep.  That&#8217;s just about the best thing ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Rove talks to Plato</title>
		<link>http://www.jaredwoodard.com/?p=70</link>
		<comments>http://www.jaredwoodard.com/?p=70#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:54:08 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2007/12/10/karl-rove-talks-to-plato/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.martinsarna.com/blog/images/bizarro_KarlRove&amp;Plato.jpg" height="458" width="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kant: Wrong for America?</title>
		<link>http://www.jaredwoodard.com/?p=69</link>
		<comments>http://www.jaredwoodard.com/?p=69#comments</comments>
		<pubDate>Sat, 08 Dec 2007 16:09:47 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.jaredwoodard.com/2007/12/08/kant-wrong-for-america/</guid>
		<description><![CDATA[Kant Attack Ad via Crooked Timber]]></description>
			<content:encoded><![CDATA[<p><a href="http://myspacetv.com/index.cfm?fuseaction=vids.individual&#038;videoid=22947011">Kant Attack Ad</a><br /><embed src="http://lads.myspace.com/videos/vplayer.swf" flashvars="m=22947011&#038;v=2&#038;type=video" type="application/x-shockwave-flash" width="430" height="346"></embed><br />
via <a href="http://crookedtimber.org/2007/12/08/kant-attack-ad/">Crooked Timber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredwoodard.com/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

